Prayer Times in Madinah
Yearly prayer times schedule — calculated using the official Umm al-Qura method.
Masjid an-Nabawi Live
Watch the live broadcast 24/7
Prayer Times — July 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
1 Wednesday Muharram 16 | 4:05 | 5:37 | 12:26 | 3:46 | 7:15 | 8:45 |
2 Thursday Muharram 17 | 4:06 | 5:37 | 12:26 | 3:47 | 7:15 | 8:45 |
3 Friday Muharram 18 | 4:06 | 5:37 | 12:26 | 3:47 | 7:15 | 8:45 |
4 Saturday Muharram 19 | 4:07 | 5:38 | 12:26 | 3:47 | 7:15 | 8:45 |
5 Sunday Muharram 20 | 4:07 | 5:38 | 12:26 | 3:48 | 7:15 | 8:45 |
6 Monday Muharram 21 | 4:08 | 5:38 | 12:27 | 3:48 | 7:14 | 8:44 |
7 Tuesday Muharram 22 | 4:08 | 5:39 | 12:27 | 3:48 | 7:14 | 8:44 |
8 Wednesday Muharram 23 | 4:09 | 5:39 | 12:27 | 3:48 | 7:14 | 8:44 |
9 Thursday Muharram 24 | 4:09 | 5:40 | 12:27 | 3:49 | 7:14 | 8:44 |
10 Friday Muharram 25 | 4:10 | 5:40 | 12:27 | 3:49 | 7:14 | 8:44 |
11 Saturday Muharram 26 | 4:10 | 5:40 | 12:27 | 3:49 | 7:14 | 8:44 |
12 Sunday Muharram 27 | 4:11 | 5:41 | 12:27 | 3:49 | 7:14 | 8:44 |
13 Monday Muharram 28 | 4:12 | 5:41 | 12:28 | 3:50 | 7:14 | 8:44 |
14 Tuesday Muharram 29 | 4:12 | 5:42 | 12:28 | 3:50 | 7:13 | 8:43 |
15 Wednesday Safar 1 | 4:13 | 5:42 | 12:28 | 3:50 | 7:13 | 8:43 |
16 Thursday Safar 2 | 4:13 | 5:43 | 12:28 | 3:50 | 7:13 | 8:43 |
17 Friday Safar 3 | 4:14 | 5:43 | 12:28 | 3:51 | 7:13 | 8:43 |
18 Saturday Safar 4 | 4:15 | 5:44 | 12:28 | 3:51 | 7:12 | 8:42 |
19 Sunday Safar 5 | 4:15 | 5:44 | 12:28 | 3:51 | 7:12 | 8:42 |
20 Monday Safar 6 | 4:16 | 5:44 | 12:28 | 3:51 | 7:12 | 8:42 |
21 Tuesday Safar 7 | 4:17 | 5:45 | 12:28 | 3:52 | 7:11 | 8:41 |
22 Wednesday Safar 8 | 4:17 | 5:45 | 12:28 | 3:52 | 7:11 | 8:41 |
23 Thursday Safar 9 | 4:18 | 5:46 | 12:28 | 3:52 | 7:10 | 8:40 |
24 Friday Safar 10 | 4:19 | 5:46 | 12:28 | 3:52 | 7:10 | 8:40 |
25 Saturday Safar 11 | 4:19 | 5:47 | 12:28 | 3:52 | 7:10 | 8:40 |
26 Sunday Safar 12 | 4:20 | 5:47 | 12:28 | 3:53 | 7:09 | 8:39 |
27 Monday Safar 13 | 4:21 | 5:48 | 12:28 | 3:53 | 7:09 | 8:39 |
28 Tuesday Safar 14 | 4:21 | 5:48 | 12:28 | 3:53 | 7:08 | 8:38 |
29 Wednesday Safar 15 | 4:22 | 5:49 | 12:28 | 3:53 | 7:08 | 8:38 |
30 Thursday Safar 16 | 4:23 | 5:49 | 12:28 | 3:53 | 7:07 | 8:37 |
31 Friday Safar 17 | 4:23 | 5:50 | 12:28 | 3:53 | 7:06 | 8:36 |
Times calculated using the Umm al-Qura method (Saudi local time).
Prayer times in Madinah are calculated using the Umm al-Qura method — the official method adopted in the Kingdom of Saudi Arabia. Times shown are in Saudi local time (UTC+3). The schedule covers the full year and the current day is highlighted automatically.
Prayer times in other cities
- Makkah prayer times — Masjid al-Haram — the qibla of all Muslims
- All Saudi cities