Prayer Times in Madinah
Yearly prayer times schedule — calculated using the official Umm al-Qura method.
Masjid an-Nabawi Live
Watch the live broadcast 24/7
Prayer Times — June 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
1 Monday Dhuʻl-Hijjah 15 | 4:03 | 5:33 | 12:20 | 3:42 | 7:06 | 8:36 |
2 Tuesday Dhuʻl-Hijjah 16 | 4:03 | 5:33 | 12:20 | 3:42 | 7:07 | 8:37 |
3 Wednesday Dhuʻl-Hijjah 17 | 4:03 | 5:33 | 12:20 | 3:42 | 7:07 | 8:37 |
4 Thursday Dhuʻl-Hijjah 18 | 4:02 | 5:33 | 12:20 | 3:42 | 7:08 | 8:38 |
5 Friday Dhuʻl-Hijjah 19 | 4:02 | 5:32 | 12:20 | 3:42 | 7:08 | 8:38 |
6 Saturday Dhuʻl-Hijjah 20 | 4:02 | 5:32 | 12:20 | 3:42 | 7:09 | 8:39 |
7 Sunday Dhuʻl-Hijjah 21 | 4:02 | 5:32 | 12:21 | 3:42 | 7:09 | 8:39 |
8 Monday Dhuʻl-Hijjah 22 | 4:02 | 5:32 | 12:21 | 3:42 | 7:09 | 8:39 |
9 Tuesday Dhuʻl-Hijjah 23 | 4:01 | 5:32 | 12:21 | 3:42 | 7:10 | 8:40 |
10 Wednesday Dhuʻl-Hijjah 24 | 4:01 | 5:32 | 12:21 | 3:42 | 7:10 | 8:40 |
11 Thursday Dhuʻl-Hijjah 25 | 4:01 | 5:32 | 12:21 | 3:42 | 7:10 | 8:40 |
12 Friday Dhuʻl-Hijjah 26 | 4:01 | 5:32 | 12:22 | 3:43 | 7:11 | 8:41 |
13 Saturday Dhuʻl-Hijjah 27 | 4:01 | 5:33 | 12:22 | 3:43 | 7:11 | 8:41 |
14 Sunday Dhuʻl-Hijjah 28 | 4:01 | 5:33 | 12:22 | 3:43 | 7:11 | 8:41 |
15 Monday Dhuʻl-Hijjah 29 | 4:01 | 5:33 | 12:22 | 3:43 | 7:12 | 8:42 |
16 Tuesday Muharram 1 | 4:01 | 5:33 | 12:22 | 3:43 | 7:12 | 8:42 |
17 Wednesday Muharram 2 | 4:02 | 5:33 | 12:23 | 3:43 | 7:12 | 8:42 |
18 Thursday Muharram 3 | 4:02 | 5:33 | 12:23 | 3:43 | 7:13 | 8:43 |
19 Friday Muharram 4 | 4:02 | 5:33 | 12:23 | 3:44 | 7:13 | 8:43 |
20 Saturday Muharram 5 | 4:02 | 5:34 | 12:23 | 3:44 | 7:13 | 8:43 |
21 Sunday Muharram 6 | 4:02 | 5:34 | 12:24 | 3:44 | 7:13 | 8:43 |
22 Monday Muharram 7 | 4:02 | 5:34 | 12:24 | 3:44 | 7:14 | 8:44 |
23 Tuesday Muharram 8 | 4:03 | 5:34 | 12:24 | 3:44 | 7:14 | 8:44 |
24 Wednesday Muharram 9 | 4:03 | 5:34 | 12:24 | 3:45 | 7:14 | 8:44 |
25 Thursday Muharram 10 | 4:03 | 5:35 | 12:24 | 3:45 | 7:14 | 8:44 |
26 Friday Muharram 11 | 4:04 | 5:35 | 12:25 | 3:45 | 7:14 | 8:44 |
27 Saturday Muharram 12 | 4:04 | 5:35 | 12:25 | 3:45 | 7:14 | 8:44 |
28 Sunday Muharram 13 | 4:04 | 5:36 | 12:25 | 3:46 | 7:14 | 8:44 |
29 Monday Muharram 14 | 4:05 | 5:36 | 12:25 | 3:46 | 7:14 | 8:44 |
30 Tuesday Muharram 15 | 4:05 | 5:36 | 12:25 | 3:46 | 7:15 | 8:45 |
Times calculated using the Umm al-Qura method (Saudi local time).
Prayer times in Madinah are calculated using the Umm al-Qura method — the official method adopted in the Kingdom of Saudi Arabia. Times shown are in Saudi local time (UTC+3). The schedule covers the full year and the current day is highlighted automatically.
Prayer times in other cities
- Makkah prayer times — Masjid al-Haram — the qibla of all Muslims
- All Saudi cities